WATcloud Quest Book - Summer 2025
Term Objectives Summary
These are WATcloud's objectives for the Summer 2025 term.
- Hardware additions: nebula machines and wato-drive3
- Handle outages, optimizing for zero downtime
- Transition to login node architecture
- Write blog posts!
- Get more funding!
Term Objectives and Scoring
- Hardware additions: nebula machines and wato-drive3
Score | Criteria |
---|---|
20/20 | All 3 machines are in the cluster along with a new wato-drive |
10/20 | All 3 machines is in the cluster |
0/10 | No progress. |
- Handle outages, optimizing for zero downtime
Score | Criteria |
---|---|
20/20 | All outages are handled with zero downtime for critical services (try UPS for critical machines) |
10/20 | All outages are handled with < 12 hours downtime for critical services |
5/20 | All outages are announced before hand |
- Transition to login node architecture
Score | Criteria |
---|---|
10/10 | Completely moved away from VM architecture and all resources are Slurm |
5/10 | Login nodes work but VMs are still available for users |
0/10 | No progress. |
- Write blog posts!
Score | Criteria |
---|---|
20/20 | 2 blog posts are written and published |
10/20 | 1 blog post is written and published |
0/20 | No progress. |
- Get more funding!
Score | Criteria |
---|---|
10/10 | $5k + |
5/10 | $3k + |
0/10 | No progress. |